
The Sound Wall Leaderboard
Lets set the record straight






It’s time we set the record straight and answer the question ‘who has the loudest car in the club?’
Over the coming months, we will try and find the answer to this much-talked-about question.
Will it be your car? If you’re interested in having your car tested, be sure to mention it in the comments section of any events you register to attend and we will do our best to record your car on the day.
So who is the winner (and loser) so far on the sound wall test?
On a mobile device? Rotate your phone for the table to display correctly
Position | Date Tested | Name | Model | Sound level in Db |
1 | 15/08/2021 | Martin B | Lamborghini Aventador SVJ | 128.9 |
2 | 08/08/2021 | Colin P | Lamborghini Huracan Performante | 128.4 |
3 | 08/08/2021 | Jesse H | Lamborghini Aventador S Roadster | 127.0 |
4 | 08/08/2021 | Paul S | Aston Martin V12 Vantage S | 125.0 |
5 | 08/08/2021 | Warren O | Audi R8 V10 Plus | 124.9 |
6 | 15/08/2021 | Richard C | Lamborghini Diablo SV | 124.3 |
7 | 08/08/2021 | Neal H | Lamborghini Aventador S | 123.9 |
8 | 08/08/2021 | James Q | Porsche 911 Carrera | 123.0 |
9 | 08/08/2021 | Andy P | BMW M5 Competition | 121.9 |
10 | 08/08/2021 | Richard S | AK Cobra | 120.3 |
11 | 08/08/2021 | Liam B | Jaguar F type R | 119.9 |
12 | 08/08/2021 | Petro B | Aston Martin AMR V8 new Vantage | 119.0 |
13 | 08/08/2021 | Chris C | Noble M12 GT03 | 117.7 |
14 | 08/08/2021 | Paul S | Audi R8 | 116.9 |
15 | 08/08/2021 | Jason H | Audi R8 V10 Performance | 116.6 |
16 | 08/08/2021 | Joe A | Aston Martin V8 new Vantage | 116.2 |
17 | 08/08/2021 | Jamie M | Alfa Romeo 4C | 112.4 |
18 | 23/05/2021 | Daniel H | McLaren 570s | 111.1 |
19 | 08/08/2021 | Simone P | Ferrari F355 Spider | 110.8 |
Last | 23/05/2021 | Greg G | Porsche Taycan Turbo | 0.0 |
Gallery






















































You must be logged in to post a comment.